Volleyball
![]() |
Varsity Schedule |
||||
| Date | Opponent | Site | Time | Score |
| 09/06/11 | Mahnomen | Away | 7:30 | W 3-0 |
| 09/12/11 | Crookston | Away | 7:30 | W 3-1 |
| 09/13/11 | Win-E-Mac | Home | 7:30 | L 0-3 |
| 09/15/11 | Ada-Borup | Home | 7:30 | L 1-3 |
| 09/17/11 | WAO Tournament | Away | 9:00 AM | 5th Place |
| 09/20/11 | Climax-Fisher | Away (Climax) | 7:30 | W 3-0 |
| 09/22/11 | Lake Park Audubon | Away | 7:30 | W 3-2 |
| 09/27/11 | Norman Co. East | Home | 7:30 | L 0-3 |
| 09/29/11 | Waubun | Home | 7:30 | W 3-1 |
| 10/04/11 | Fosston | Away | 7:30 | L 3-1 |
| 10/10/11 | Red Lake Falls | Away | 7:30 | W 3-0 |
| 10/11/11 | Bagley | Home | 7:30 | W 3-0 |
| 10/13/11 | Norman Co. West | Away | 7:30 | W 3-0 |
| 10/17/11 | Clearbrook-Gonvick | Home | 7:30 | W 3-0 |
| 10/18/11 | Ulen-Hitterdal | Away | 7:30 | W 3-0 |
| 10/20/11 | RLCC | Home | 7:30 | W 3-0 |
| 10/24/11 | EGFSH | Home | 7:30 | W 3-0 |
| 10/27/11 | Sub-Section EGFSH | Home | 7:00 | W 3-0 |
| 10/28/11 | Sub-Section Steven-Argyle | Away | 7:00 | L 3-1 |
JV Schedule |
||||
| Date | Opponent | Site | Time | Score |
| 09/06/11 | Mahnomen | Away | 6:15 | W 2-0 |
| 09/12/11 | Crookston | Away | 6:15 | W 2-1 |
| 09/13/11 | Win-E-Mac | Home | 6:15 | L 1-2 |
| 09/15/11 | Ada-Borup | Home | 6:15 | L 1-2 |
| 09/20/11 | Climax-Fisher | Away (Climax) | 6:15 | W 2-1 |
| 09/22/11 | Lake Park Audubon | Away | 6:15 | L 1-2 |
| 09/27/11 | Norman Co. East | Home | 6:15 | L 1-2 |
| 09/29/11 | Waubun | Home | 6:15 | W 2-0 |
| 10/04/11 | Fosston | Away | 6:15 | W 2-0 |
| 10/10/11 | Red Lake Falls | Away | 6:15 | W 2-0 |
| 10/11/11 | Bagley | Home | 6:15 | W 2-1 |
| 10/13/11 | Norman Co. West | Away | 6:15 | L 0-2 |
| 10/17/11 | Clearbrook-Gonvick | Home | 6:15 | W 2-0 |
| 10/18/11 | Ulen-Hitterdal | Away | 6:15 | W 2-0 |
| 10/21/11 | RLCC | Home | 6:15 | W 2-0 |
| 10/24/11 | EGFSH | Home | 6:15 | W 2-0 |
C-Squad Schedule |
||||
| Date | Opponent | Site | Time | Score |
| 09/06/11 | Mahnomen | Away | 5:00 | W 2-0 |
| 09/12/11 | Crookston | Away | 5:00 | W 2-1 |
| 09/13/11 | Win-E-Mac | Home | 5:00 | W 2-1 |
| 09/15/11 | Ada-Borup | Home | 5:00 | W 2-0 |
| 09/20/11 | Climax-Fisher | Away (Climax) | 5:00 | W 2-1 |
| 09/22/11 | Lake Park Audubon | Away | 5:00 | W 2-0 |
| 09/27/11 | Norman Co. East | Home | 5:00 | W 2-0 |
| 09/29/11 | Waubun | Home | 5:00 | W 2-0 |
| 10/04/11 | Fosston | Away | 5:00 | W 2-1 |
| 10/10/11 | Red Lake Falls | Away | 5:00 | W 2-0 |
| 10/11/11 | Bagley | Home | 5:00 | W 2-0 |
| 10/13/11 | Norman Co. West | Away | 5:00 | W 2-0 |
| 10/17/11 | Clearbrook-Gonvick | Home | 5:00 | W 2-0 |
| 10/18/11 | Ulen-Hitterdal | Away | 5:00 | W 2-0 |
| 10/21/11 | RLCC | Home | 5:00 | W 2-0 |
| 10/24/11 | EGFSH | Home | 5:00 | W 2-0 |
8th Grade Schedule |
||||
| 09/08/11 | Norman Co. West | Away | 5:30 | W 2-0 |
| 09/13/11 | Win-E-Mac | Home | 5:30 | L 0-2 |
| 09/15/11 | Fosston | Away | 5:30 | W 2-1 |
| 09/20/11 | RLCC | Away | 5:30 | W 2-0 |
| 09/22/11 | Waubun | Home | 5:30 | W 2-1 |
| 09/27/11 | Mahnomen | Home | 5:30 | Canceled |
| 09/29/11 | Ada-Borup | Home | 5:30 | W 2-1 |
| 10/04/11 | Red Lake Falls | Home | 5:30 | W 2-1 |
| 10/10/11 | Mahnomen Tourney | Away | 4:00 | 2nd Place |
| 10/11/11 | Bagley | Home | 5:30 | W 2-0 |
| 10/13/11 | Climax Fisher | Away | 5:30 | W 2-0 |
| 10/17/11 | Norman Co. East | Home | 5:30 | W 2-0 |
| 10/24/11 | EGFSH | Home | 4:30 | W 2-0 |
7th Grade Schedule |
||||
| 09/08/11 | Norman Co. West | Away | 4:30 | L 1-2 |
| 09/13/11 | Win-E-Mac | Home | 4:30 | L 0-2 |
| 09/15/11 | Fosston | Away | 4:30 | L 0-2 |
| 09/20/11 | RLCC | Away | 4:30 | L 0-2 |
| 09/22/11 | Waubun | Home | 4:30 | W 2-1 |
| 09/27/11 | Mahnomen | Home | 4:30 | Cancelled |
| 09/29/11 | Ada-Borup | Home | 4:30 | L 1-2 |
| 10/04/11 | Red Lake Falls | Home | 4:30 | W 2-0 |
| 10/10/11 | Mahnomen Tourney | Away | 4:00 | 3rd Place |
| 10/11/11 | Bagley | Home | 4:30 | L 1-2 |
| 10/13/11 | Climax Fisher | Away | 4:30 | L 1-2 |
| 10/17/11 | Norman Co. East | Home | 4:30 | L 0-2 |
| 10/24/11 | EGFSH | Home | 5:30 | L 0-2 |